<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Back Bay Blogger</title>
	<link>http://www.artrawding.com/blog</link>
	<description>Thoughts on the Boston Real Estate Market by Art Rawding, an experienced Realtor and Accredited Buyer Agent specializing in condominium home search, sales, marketing and analysis in Boston, South End, South Boston, Jamaica Plain, Brookline and Roslindale.</description>
	<pubDate>Tue, 22 Jul 2008 12:51:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Back Bay 1 bedroom Condo For Sale - 3 Gloucester Street, Boston</title>
		<link>http://www.artrawding.com/blog/2008/07/22/back-bay-1-bedroom-condo-for-sale-3-gloucester-street-boston/</link>
		<comments>http://www.artrawding.com/blog/2008/07/22/back-bay-1-bedroom-condo-for-sale-3-gloucester-street-boston/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:41:03 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/07/22/back-bay-1-bedroom-condo-for-sale-3-gloucester-street-boston/</guid>
		<description><![CDATA[3 Gloucester Street, #9
Boston, MA 02115
 
1 bed
1 bath
529 square feet
$399,000
 
Adorable, corner 1 bed with three exposures in the heart of the Back Bay. Features include high ceilings, large east facing bedroom with two generous windows - both with treetop views ! The classic bow front living room facing Gloucester Street is flooded with afternoon light and includes [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/07/22/back-bay-1-bedroom-condo-for-sale-3-gloucester-street-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>992 Centre Street #2, JP Carriage House ~ 1 Bedroom Loft</title>
		<link>http://www.artrawding.com/blog/2008/05/15/992-centre-street-2-jp-carriage-house-1-bedroom-loft/</link>
		<comments>http://www.artrawding.com/blog/2008/05/15/992-centre-street-2-jp-carriage-house-1-bedroom-loft/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:01:03 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/05/15/992-centre-street-2-jp-carriage-house-1-bedroom-loft/</guid>
		<description><![CDATA[992 Centre Street, Jamaica Plain MA 02130
 
Asking $325,000
 
Oversized 1 bed, duplex condominium in historic Carriage House at the Adams Arboretum Estate, bordering the Arnold Arboretum.
 
973 Square Feet
 
Deeded Parking
 
This stunning carriage house unit is set back from the road and is located in a gorgeous, landscaped estate. 
 
The LR of this dramatic space leads to a private [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/05/15/992-centre-street-2-jp-carriage-house-1-bedroom-loft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Parkton Road, 3 Bed JP Condo, Chef&#8217;s Kitchen</title>
		<link>http://www.artrawding.com/blog/2008/05/15/7-parkton-road-3-bed-jp-condo-chefs-kitchen/</link>
		<comments>http://www.artrawding.com/blog/2008/05/15/7-parkton-road-3-bed-jp-condo-chefs-kitchen/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:43:46 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/05/15/7-parkton-road-3-bed-jp-condo-chefs-kitchen/</guid>
		<description><![CDATA[SOLD
7 Parkton Road #3
Jamaica Plain, MA 
 
3 Bedroom     1 Bath     
1260 Square Feet
  
Gourmet Kitchen   
Top Floor Floor Through
Front and Rear Porches
 
LOW CONDO FEE, LOW TAXES &#38; GREAT PRICE MAKE THIS A TRUE VALUE! 
 
Condo fee: $110.00/month 		Includes Water, Sewer &#38; Master Insurance      
				
Taxes:		 $1,912/year 		FY 2008 after Residential Exemption

Penthouse three bedroom with [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/05/15/7-parkton-road-3-bed-jp-condo-chefs-kitchen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>110 Rockview Street PH Condo</title>
		<link>http://www.artrawding.com/blog/2008/05/15/110-rockview-street-ph-condo/</link>
		<comments>http://www.artrawding.com/blog/2008/05/15/110-rockview-street-ph-condo/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:29:55 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/05/15/110-rockview-street-ph-condo/</guid>
		<description><![CDATA[SOLD
 
110 Rockview Street, Unit 3, Jamaica Plain, MA 02130  
2 Bedroom     1 Bath
Penthouse Unit with Extra Storage
Deeded Tandem Parking
 
 
 
 
LOW CONDO FEE, LOW TAXES &#38; GREAT PRICE MAKE THIS A TRUE VALUE!
 
Condo fee: $125.00/month         Includes Water, Sewer &#38; Master Insurance      
                
Taxes:   [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/05/15/110-rockview-street-ph-condo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did Boston really see a big drop in 2008 ? Yes and No</title>
		<link>http://www.artrawding.com/blog/2008/03/01/did-boston-really-see-a-big-drop-in-2008-yes-and-no/</link>
		<comments>http://www.artrawding.com/blog/2008/03/01/did-boston-really-see-a-big-drop-in-2008-yes-and-no/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:28:41 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/03/01/did-boston-really-see-a-big-drop-in-2008-yes-and-no/</guid>
		<description><![CDATA[
   
 
In a previous post I noted that the January Condominium Sales figures were off significantly from the year before but not in the Back Bay.  Looking at two other neighborhoods more closely, we see the following:  
In the South End, there were 44 units that Sold in 2007&#8211; Avg. Selling Price: $638,744 &#8212; Median Selling [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/03/01/did-boston-really-see-a-big-drop-in-2008-yes-and-no/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January Condo Sales Number Are In for MA ~ 30% down from 2007. Boston Sales Remain Stable though.</title>
		<link>http://www.artrawding.com/blog/2008/02/27/january-condo-sales-number-are-in-for-ma-30-down-from-2007/</link>
		<comments>http://www.artrawding.com/blog/2008/02/27/january-condo-sales-number-are-in-for-ma-30-down-from-2007/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 12:47:27 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/02/27/january-condo-sales-number-are-in-for-ma-30-down-from-2007/</guid>
		<description><![CDATA[
 
 
All eyes have been focused on the local housing market this year. The Massachusetts Association of Realtors and the Warren Group just released their data summarizing January 2008 Sales and both indicated a huge drop in activity from a year ago in both the single family and condominium markets ~ statewide.
As I noted [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/02/27/january-condo-sales-number-are-in-for-ma-30-down-from-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timing is Everything in Boston Real Estate Sales, If the Price is Right</title>
		<link>http://www.artrawding.com/blog/2008/02/22/timing-is-everything-in-boston-real-estate-sales-if-the-price-is-right/</link>
		<comments>http://www.artrawding.com/blog/2008/02/22/timing-is-everything-in-boston-real-estate-sales-if-the-price-is-right/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:01:12 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Emerging Markets]]></category>

		<category><![CDATA[Hot Markets]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/02/22/timing-is-everything-in-boston-real-estate-sales-if-the-price-is-right/</guid>
		<description><![CDATA[ 
   
Listings that priced correctly still sell quickly in today&#8217;s uncertain real estate market. I put two listings online recently that sold the first weekend. Some might ay it was luck however both of my sellers decided to list now, normally a slow time of the year primarily because there was no [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/02/22/timing-is-everything-in-boston-real-estate-sales-if-the-price-is-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tanks but NO Tanks - 2007 4th Quarter Condo Sales in Boston do NOT tank.</title>
		<link>http://www.artrawding.com/blog/2008/02/11/tanks-but-no-tanks-2007-4th-quarter-condo-sales-in-boston-do-not-tank/</link>
		<comments>http://www.artrawding.com/blog/2008/02/11/tanks-but-no-tanks-2007-4th-quarter-condo-sales-in-boston-do-not-tank/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 12:00:17 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/02/11/tanks-but-no-tanks-2007-4th-quarter-condo-sales-in-boston-do-not-tank/</guid>
		<description><![CDATA[
Newspaper recently reported that the 4th quarter condominium sales in Boston tanked from last year. Once again, out local market gets unfairly trashed by the media who grab a few numbers without understanding what they are actually looking at. 
 
Here is the problem with just looking at the numbers … the LINK summary does not accurately [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/02/11/tanks-but-no-tanks-2007-4th-quarter-condo-sales-in-boston-do-not-tank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing Otis &#038; Ahearn and Chase Strategic Alliance</title>
		<link>http://www.artrawding.com/blog/2008/01/18/announcing-otis-ahearn-and-chase-strategic-alliance/</link>
		<comments>http://www.artrawding.com/blog/2008/01/18/announcing-otis-ahearn-and-chase-strategic-alliance/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:49:57 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/01/18/announcing-otis-ahearn-and-chase-strategic-alliance/</guid>
		<description><![CDATA[

A message from Kevin J. Ahearn, President, Otis &#38; Ahearn. 
As we kick off the New Year, we are pleased to announce a strategic alliance with Chase, one of the nation’s leading residential housing lenders. In naming Chase as our partner for mortgage services, Otis &#38; Ahearn, Chase and our mutual customers stand to benefit. 
&#160;
In this challenging mortgage environment, the [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/01/18/announcing-otis-ahearn-and-chase-strategic-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra Luxurious Mandarin Oriental Back Bay Condos On the Market</title>
		<link>http://www.artrawding.com/blog/2008/01/17/ultra-luxurious-mandarin-oriental-back-bay-condos-on-the-market/</link>
		<comments>http://www.artrawding.com/blog/2008/01/17/ultra-luxurious-mandarin-oriental-back-bay-condos-on-the-market/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 13:50:34 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Back Bay Interest]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Hot Markets]]></category>

		<category><![CDATA[Full Service]]></category>

		<category><![CDATA[Luxury]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/01/17/ultra-luxurious-mandarin-oriental-back-bay-condos-on-the-market/</guid>
		<description><![CDATA[ 
Three units are currently on the market at the ultra luxurious Mandarin Oriental Condominium on Boylston Street in Boston&#8217;s Back Bay neighborhood with prices that continue the trend we are seeing with pricing in the high end  / new construction / full gut rehab condo conversion markets. 
 
$4,295,000  Unit W - 10C  2683 square feet ( [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/01/17/ultra-luxurious-mandarin-oriental-back-bay-condos-on-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sent by a Friend ~ You Get What You Pay For</title>
		<link>http://www.artrawding.com/blog/2008/01/14/sent-by-a-friend-you-get-what-you-pay-for/</link>
		<comments>http://www.artrawding.com/blog/2008/01/14/sent-by-a-friend-you-get-what-you-pay-for/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:15:07 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/01/14/sent-by-a-friend-you-get-what-you-pay-for/</guid>
		<description><![CDATA[ 

&#8220;It is unwise to pay too little. When you pay too much, you lose a little money &#8212; that is all. When you pay too little, you sometimes lose everything because the thing you bought was incapable of doing what it was bought to do. The common law of business balance prohibits paying a little and getting a lot&#8230;it [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/01/14/sent-by-a-friend-you-get-what-you-pay-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultra Luxury Service in Boston&#8217;s Best Buildings</title>
		<link>http://www.artrawding.com/blog/2008/01/03/ultra-luxury-service-in-bostons-best-buildings/</link>
		<comments>http://www.artrawding.com/blog/2008/01/03/ultra-luxury-service-in-bostons-best-buildings/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:35:44 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Back Bay Living]]></category>

		<category><![CDATA[Full Service]]></category>

		<category><![CDATA[Luxury]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2008/01/03/ultra-luxury-service-in-bostons-best-buildings/</guid>
		<description><![CDATA[ 
 
Full Service / Concierge Condominiums in Boston
 
Atelier 505				104	units 
Burroughs Wharf			69	units 
Belvedere				61	units 
Four Seasons			95	units 
Grandview 				60	units 
Heritage on the Garden 	87	units 
One Charles			232	units 
Ritz Carlton House		57	units 
Ritz Millennium			304	units 
Rowes Wharf			95	units 
Trinity Place			104	units 
500 Atlantic Avenue		130	units
 
Total:				1,398	units 
 
With prices often starting at $1,000 per square foot ( many premium units far exceed this ) and condo fees close to $1.00 per square foot it may seem surprising that there is [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2008/01/03/ultra-luxury-service-in-bostons-best-buildings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 700 new condos coming to Boston in 2008 - 2009</title>
		<link>http://www.artrawding.com/blog/2007/12/12/over-700-new-condos-coming-to-boston-in-2008-2009/</link>
		<comments>http://www.artrawding.com/blog/2007/12/12/over-700-new-condos-coming-to-boston-in-2008-2009/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:59:15 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Hot Markets]]></category>

		<category><![CDATA[Full Service]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/12/12/over-700-new-condos-coming-to-boston-in-2008-2009/</guid>
		<description><![CDATA[ 
In Downtown Boston, the new development pipeline is very tight going forward. In total, there will be 791 units ready for occupancy in the coming 24 months, virtually everything else under consideration is now projected for completion out beyond 2010.
 
New developments with occupancy dates projected for 2008 and into the 4th quarter of 2009 include: 
 1. 285 [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/12/12/over-700-new-condos-coming-to-boston-in-2008-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Otis &#038; Ahearn Real Estate Year End Downtown Sales Projections for 2007</title>
		<link>http://www.artrawding.com/blog/2007/12/12/otis-ahearn-real-estate-year-end-downtown-sales-projections-for-2007/</link>
		<comments>http://www.artrawding.com/blog/2007/12/12/otis-ahearn-real-estate-year-end-downtown-sales-projections-for-2007/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:45:38 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/12/12/otis-ahearn-real-estate-year-end-downtown-sales-projections-for-2007/</guid>
		<description><![CDATA[&#160;
Otis &#38; Ahearn Real Estate Year End Downtown Sales Projections for 2007
&#160;
Downtown Condominiums Projected 2007 Year End
&#160;
In summary Downtown Boston condominium market is very tight and the inventory continues to fall. Inventory is trending at 1235 units or 3.8 Months Supply on Projected 2007 Year End.
&#160;
We will likely see the establishment of 4 new Record [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/12/12/otis-ahearn-real-estate-year-end-downtown-sales-projections-for-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps Street View allows buyers to REALLY shop from home.</title>
		<link>http://www.artrawding.com/blog/2007/12/12/google-maps-street-view-allows-buyers-to-really-shop-from-home/</link>
		<comments>http://www.artrawding.com/blog/2007/12/12/google-maps-street-view-allows-buyers-to-really-shop-from-home/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 16:13:01 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/12/12/google-maps-street-view-allows-buyers-to-really-shop-from-home/</guid>
		<description><![CDATA[I just learned how to embed an interactive google street view map into my website. Drag the image to scan all around, move further down the street by following the arrows, zoom in / out, click through to the larger version for the street map. Pretty cool, isn&#8217;t it ?
 
View Larger Map
]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/12/12/google-maps-street-view-allows-buyers-to-really-shop-from-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paparazzi to take over TGI Friday&#8217;s prime Newbury Street location</title>
		<link>http://www.artrawding.com/blog/2007/12/04/paparazzi-to-take-over-tgi-fridays-prime-newbury-street-location/</link>
		<comments>http://www.artrawding.com/blog/2007/12/04/paparazzi-to-take-over-tgi-fridays-prime-newbury-street-location/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:17:55 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Back Bay Living]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/12/04/paparazzi-to-take-over-tgi-fridays-prime-newbury-street-location/</guid>
		<description><![CDATA[ 

Demolition work is finally underway at the old Exeter Street Theater building, where most recently there was a TGI Friday&#8217;s restaurant on the Newbury Street side of the building. Rumor has it that Paparazzi will be relocating from their Dartmouth Street location 1 block west to this highly visible location, known for its tinted greenhouse [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/12/04/paparazzi-to-take-over-tgi-fridays-prime-newbury-street-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volumetric Venues: The Emergence of Loft Living in Boston</title>
		<link>http://www.artrawding.com/blog/2007/11/18/volumetric-venues-the-emergence-of-loft-living-in-boston/</link>
		<comments>http://www.artrawding.com/blog/2007/11/18/volumetric-venues-the-emergence-of-loft-living-in-boston/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 20:06:34 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Lofts]]></category>

		<category><![CDATA[Hot Markets]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/11/18/volumetric-venues-the-emergence-of-loft-living-in-boston/</guid>
		<description><![CDATA[
In just a few short years, Boston has watched the loft evolve from a novel alternative to apartment and condominium living, something “alternative” types occupied in say, New York City or Chicago, to become the living, working homes of hundreds of residents. An idea drawn initially from the industrial loft spaces of New York’s SoHo [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/11/18/volumetric-venues-the-emergence-of-loft-living-in-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storrow Drive Plans now include Interim Safety Repairs for 2008</title>
		<link>http://www.artrawding.com/blog/2007/11/13/storrow-drive-plans-now-include-interim-safety-repairs-for-2008/</link>
		<comments>http://www.artrawding.com/blog/2007/11/13/storrow-drive-plans-now-include-interim-safety-repairs-for-2008/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:41:06 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Driving]]></category>

		<category><![CDATA[Back Bay Living]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/11/13/storrow-drive-plans-now-include-interim-safety-repairs-for-2008/</guid>
		<description><![CDATA[
The Boston Globe reports that while details are worked out on the timing and scope of the massive and controversial 15 year project to repair Storrow Drive and its entire infrastructure, interim safety repairs will be conducted throughout 2008. Somehow, I can&#8217;t help but envision the CharlesRiverside Big Dig for the next decade. The project [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/11/13/storrow-drive-plans-now-include-interim-safety-repairs-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back Bay Street Cleaning Parking Restrictions end in November.</title>
		<link>http://www.artrawding.com/blog/2007/11/08/back-bay-street-cleaning-parking-restrictions-end-in-november/</link>
		<comments>http://www.artrawding.com/blog/2007/11/08/back-bay-street-cleaning-parking-restrictions-end-in-november/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:35:13 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Back Bay Living]]></category>

		<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/11/08/back-bay-street-cleaning-parking-restrictions-end-in-november/</guid>
		<description><![CDATA[
The conclusion of the seasonal street cleaning in the Back Bay is fast approaching and for a short while, for those of us without deeded parking, Monday parking in the Back Bay feels a bit like weekends in the summer when your chances of finding street parking within 1/2 a block of your destination is [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/11/08/back-bay-street-cleaning-parking-restrictions-end-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you spend 8 Million for an overpriced 2 bed at Four Seasons Place ???????</title>
		<link>http://www.artrawding.com/blog/2007/10/20/8-million-for-a-2-bed-at-four-seasons-place/</link>
		<comments>http://www.artrawding.com/blog/2007/10/20/8-million-for-a-2-bed-at-four-seasons-place/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 13:08:04 +0000</pubDate>
		<dc:creator>art</dc:creator>
		
		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Full Service]]></category>

		<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://www.artrawding.com/blog/2007/10/20/8-million-for-a-2-bed-at-four-seasons-place/</guid>
		<description><![CDATA[
A recent listing appeared on MLS for a 2 wildly overpriced two bedroom condo in the Back Bay on the penthouse floor of the luxurious Four Seasons Place Condominiums, one of the original full service hotel and condominium  buildings in Boston that proved to be so successful, it became a model for numerous developments [...]]]></description>
		<wfw:commentRss>http://www.artrawding.com/blog/2007/10/20/8-million-for-a-2-bed-at-four-seasons-place/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
